Standings Volleyball Austin Spring 2025 Season
Volleyball (Indoor)Social
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Allstars | 12 | 12 | 0 | 100.0 | 252 | 196 | 56 | 12.0 | 0.0 | 12.0 |
Dew Ya Dirty | 12 | 10 | 2 | 83.33 | 245 | 164 | 81 | 10.0 | 0.0 | 10.0 |
He Spikes Me, He Spikes Me Not | 12 | 6 | 6 | 50.0 | 222 | 217 | 5 | 6.0 | 0.0 | 6.0 |
Thots & Prayers | 12 | 5 | 7 | 41.67 | 197 | 229 | -32 | 5.0 | 0.0 | 5.0 |
Les-be-honest | 12 | 5 | 7 | 41.67 | 228 | 221 | 7 | 5.0 | 0.0 | 5.0 |
Big Dig Energy | 12 | 5 | 7 | 41.67 | 196 | 235 | -39 | 5.0 | 0.0 | 5.0 |
Good Volley Ms. Molly | 12 | 4 | 8 | 33.33 | 205 | 235 | -30 | 4.0 | 0.0 | 4.0 |
Dearly Balloved | 12 | 1 | 11 | 8.33 | 209 | 257 | -48 | 1.0 | 0.0 | 1.0 |
Intermediate
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Little Miss Sunshine | 9 | 7 | 2 | 77.78 | 166 | 145 | 21 | 7.0 | 0.0 | 7.0 |
MAYHEM | 9 | 6 | 3 | 66.67 | 182 | 138 | 44 | 6.0 | 0.0 | 6.0 |
Spring Fling Swingers | 9 | 6 | 3 | 66.67 | 162 | 155 | 7 | 6.0 | 0.0 | 6.0 |
Hot Sets | 9 | 5 | 4 | 55.56 | 163 | 147 | 16 | 5.0 | 0.0 | 5.0 |
Slay VBA | 9 | 4 | 5 | 44.44 | 156 | 158 | -2 | 4.0 | 0.0 | 4.0 |
Purple Drank | 9 | 4 | 5 | 44.44 | 168 | 158 | 10 | 4.0 | 0.0 | 4.0 |
Red Hots | 9 | 4 | 5 | 44.44 | 141 | 169 | -28 | 4.0 | 0.0 | 4.0 |
Baby Bok Choy | 9 | 4 | 5 | 44.44 | 165 | 174 | -9 | 4.0 | 0.0 | 4.0 |
iVolley | 9 | 3 | 6 | 33.33 | 143 | 175 | -32 | 3.0 | 0.0 | 3.0 |
Hard Hits | 9 | 2 | 7 | 22.22 | 148 | 175 | -27 | 2.0 | 0.0 | 2.0 |
Competitive
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Guys With Big Digs | 9 | 8 | 1 | 88.89 | 184 | 136 | 48 | 8.0 | 0.0 | 8.0 |
Casual Sets | 9 | 8 | 1 | 88.89 | 190 | 156 | 34 | 8.0 | 0.0 | 8.0 |
Can you DIG IT | 9 | 6 | 3 | 66.67 | 177 | 141 | 36 | 6.0 | 0.0 | 6.0 |
Spikeopaths | 9 | 6 | 3 | 66.67 | 167 | 138 | 29 | 6.0 | 0.0 | 6.0 |
Digs on Aces | 9 | 4 | 5 | 44.44 | 165 | 160 | 5 | 4.0 | 0.0 | 4.0 |
GAYHEM | 9 | 4 | 5 | 44.44 | 165 | 183 | -18 | 4.0 | 0.0 | 4.0 |
Fat Juicy Set | 9 | 3 | 6 | 33.33 | 148 | 175 | -27 | 3.0 | 0.0 | 3.0 |
Killahs (ft. Gesaffelstein) | 9 | 3 | 6 | 33.33 | 134 | 180 | -46 | 3.0 | 0.0 | 3.0 |
Net-Flix & Chill | 9 | 2 | 7 | 22.22 | 147 | 168 | -21 | 2.0 | 0.0 | 2.0 |
Hits and Giggles | 9 | 1 | 8 | 11.11 | 150 | 190 | -40 | 1.0 | 0.0 | 1.0 |
Power
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Bean Machine | 12 | 8 | 4 | 66.67 | 235 | 211 | 24 | 8.0 | 0.0 | 8.0 |
Supersets | 12 | 7 | 5 | 58.33 | 235 | 214 | 21 | 7.0 | 0.0 | 7.0 |
Traitors | 12 | 7 | 5 | 58.33 | 215 | 219 | -4 | 7.0 | 0.0 | 7.0 |
Homo Vibe | 12 | 7 | 5 | 58.33 | 232 | 209 | 23 | 7.0 | 0.0 | 7.0 |
best teas | 12 | 6 | 6 | 50.0 | 211 | 223 | -12 | 6.0 | 0.0 | 6.0 |
Meat Loafs | 12 | 5 | 7 | 41.67 | 206 | 226 | -20 | 5.0 | 0.0 | 5.0 |
Sisters | 12 | 5 | 7 | 41.67 | 221 | 220 | 1 | 5.0 | 0.0 | 5.0 |
Volley llamas | 12 | 3 | 9 | 25.0 | 206 | 239 | -33 | 3.0 | 0.0 | 3.0 |
Advance
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Dig ‘em Down | 15 | 13 | 2 | 86.67 | 316 | 236 | 80 | 13.0 | 0.0 | 13.0 |
Cover Girls | 15 | 9 | 6 | 60.0 | 287 | 288 | -1 | 9.0 | 0.0 | 9.0 |
Just the tip | 15 | 8 | 7 | 53.33 | 296 | 282 | 14 | 8.0 | 0.0 | 8.0 |
Make Advanced Great Again | 12 | 7 | 5 | 58.33 | 233 | 215 | 18 | 7.0 | 0.0 | 7.0 |
Just Peachy | 12 | 5 | 7 | 41.67 | 201 | 237 | -36 | 5.0 | 0.0 | 5.0 |
Block Tuah | 12 | 4 | 8 | 33.33 | 205 | 235 | -30 | 4.0 | 0.0 | 4.0 |
Annitta New-knee | 15 | 2 | 13 | 13.33 | 265 | 310 | -45 | 2.0 | 0.0 | 2.0 |
Elite
Team | GP | W | L | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Rancho Carne Toros | 12 | 7 | 5 | 58.33 | 236 | 217 | 19 | 7.0 | 0.0 | 7.0 |
Diggin for Dudes | 12 | 6 | 6 | 50.0 | 230 | 225 | 5 | 6.0 | 0.0 | 6.0 |
Big Booty Bitches | 12 | 6 | 6 | 50.0 | 237 | 234 | 3 | 6.0 | 0.0 | 6.0 |
Daddies | 12 | 5 | 7 | 41.67 | 217 | 244 | -27 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential